Used Chevrolet Equinox for Sale in Vanderhoof
2026 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
| Our Price: | $40,998 |
Price does not include taxes, licensing and $899 documentation fee.
Mileage:14,400 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9993 |
| City: | Williams Lake |
2026 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
| Our Price: | $40,998 |
Price does not include taxes, licensing and $899 documentation fee.
Mileage:16,720 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9994 |
| City: | Williams Lake |
2026 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
| Our Price: | $40,578 |
Price does not include taxes, licensing and $899 documentation fee.
Mileage:16,720 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9994 |
| City: | Williams Lake |
2026 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
| Our Price: | $40,998 |
Price does not include taxes, licensing and $899 documentation fee.
Mileage:14,421 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9993 |
| City: | Williams Lake |
Loading More Vehicles ...





