Used Chevrolet Equinox for Sale in Vanderhoof
2022 Chevrolet Equinox RS All-Wheel Drive
Our Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:14,848 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9885 |
City: | Williams Lake |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Our Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:23,505 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T066A |
City: | Williams Lake |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Market Price: | $39,990 |
Our Price: | $38,770 |
Price does not include taxes and licensing fees.
Mileage:58,359 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1071 |
City: | Quesnel |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Our Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:56,482 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9873 |
City: | Williams Lake |
Loading More Vehicles ...
