Used Chevrolet Silverado 1500 for Sale in Vanderhoof
2020 Chevrolet Silverado 1500 LTZ
Market Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:5,200 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 21T049A |
City: | Williams Lake |
great 4x4 crewcab
Market Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:67,757 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21T011A |
City: | Williams Lake |
$138.64 weekly @6.99 84 mos, plus taxes fees and accessories OAC
Market Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:142,275 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21T072A |
City: | Williams Lake |
Loading More Vehicles ...
