Used Ford Escape for Sale in Vanderhoof
2020 Ford Escape Titanium 4dr All-Wheel Drive
Market Price: | $45,995 |
Our Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:53,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2037 |
City: | Dawson Creek |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Market Price: | $44,795 |
Our Price: | $39,989 |
Price does not include taxes and licensing fees.
Mileage:39,528 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8744 |
City: | Quesnel |
Reduced to Sell! Was $44,795 – Now $39,989
2020 Ford Escape Titanium 4dr All-Wheel Drive
Our Price: | $35,500 |
Price does not include taxes and licensing fees.
Mileage:49,245 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2085 |
City: | Dawson Creek |
Our Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:68,900 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2301B |
City: | Dawson Creek |
Loading More Vehicles ...
