Used GMC for Sale in Vanderhoof
2024 GMC Terrain SLE 4dr All-Wheel Drive
TERRAIN SLE 4X4
Market Price: | $35,990 |
Our Price: | $34,970 |
Price does not include taxes and licensing fees.
Mileage:49,151 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2008 |
City: | Quesnel |
2024 GMC Equinox 4x4
📍 Just 49,151 km – barely broken in! (That’s like a few road trips, a Costco run, and some dramatic U-turns.)
This SUV has more grip than your grand.....Read MoreLire la suite
2022 GMC Terrain SLT All-Wheel Drive
Our Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:121,204 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T171A |
City: | Williams Lake |
2021 GMC Terrain SLE All-Wheel Drive
Our Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:36,423 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25T036A |
City: | Williams Lake |
Market Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:61,289 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25T033A |
City: | Williams Lake |
2019 GMC Terrain SLE All-Wheel Drive
Market Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:159,300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25T015B |
City: | Williams Lake |
Loading More Vehicles ...
