Used GMC for Sale in Vanderhoof
2020 GMC Terrain SLT All-Wheel Drive
Our Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:102,286 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T155A |
City: | Williams Lake |
2020 GMC Terrain SLE All-Wheel Drive
Our Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:41,547 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2088 |
City: | Dawson Creek |
2019 GMC Terrain SLE All-Wheel Drive
Our Price: | $32,999 |
Price does not include taxes and licensing fees.
Mileage:51,683 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9872 |
City: | Williams Lake |
2018 GMC Terrain SLT All-Wheel Drive
Our Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:87,702 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T015A |
City: | Williams Lake |
2017 GMC Terrain SLE-2 All-Wheel Drive
Market Price: | $29,995 |
Our Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:113,850 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2050 |
City: | Dawson Creek |
Our Price: | $46,895 |
Price does not include taxes and licensing fees.
Mileage:129,508 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23036A |
City: | Quesnel |
Loading More Vehicles ...
