Used Hyundai for Sale in Vanderhoof
2021 Hyundai Palisade Preferred 4dr All-Wheel Drive
Market Price: | $58,995 |
Our Price: | $55,995 |
Price does not include taxes and licensing fees.
Mileage:29,369 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2030 |
City: | Dawson Creek |
Market Price: | $21,990 |
Our Price: | $18,770 |
Price does not include taxes and licensing fees.
Mileage:50,480 km
Body Style: | Coupe |
Engine: | 3.8L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22T103A |
City: | Quesnel |
Now this is a sweet little car, custom carbon fiber wrap on hood,roof, and rear trunk, well equipped leather interior with a sunroof.....Read MoreLire la suite
Loading More Vehicles ...
