Used Cars, SUVs, Trucks for Sale in Vanderhoof
Price does not include taxes and licensing fees.
Mileage:7,738 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 4856A |
City: | Vanderhoof |
Price does not include taxes and licensing fees.
Mileage:81,000 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 4863A |
City: | Vanderhoof |
This truck has heated front seats, brand new tires and looks great! Weekly payments at $173 (72months 0 down OAC)
.....Read MorePrice does not include taxes and licensing fees.
Mileage:103,870 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 4894A |
City: | Vanderhoof |
Price does not include taxes and licensing fees.
Mileage:165,500 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 4860A |
City: | Vanderhoof |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
CREW CAB 4X4 WITH 3.5L ECOBOOST
Market Price: $49,990Our Price: $47,350Price does not include taxes and licensing fees.
Mileage:38,684 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9870 |
City: | Quesnel |
Like to save money over new? have a look at this slightly used 2020 f150 Crew cab. Flexible payment options available
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
3.5L ECOBOOST, 6 1/2 FOOT BOX, XLT 4X4
Market Price: $49,990Our Price: $46,870Price does not include taxes and licensing fees.
Mileage:30,890 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9884 |
City: | Quesnel |
Power drivers seat and power group are only a few of the options in this 2020 F150. 3.5L ecoboost plus 6 ½ foot box make this truck desirable
.....Read MorePrice does not include taxes and licensing fees.
Mileage:49,142 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | PO1920 |
City: | Dawson Creek |
ONE OF A KIND
Low Weekly Payments $194.16
With $0 Downpayment (84mos) OAC
Contact for More Information
.....Read MorePrice does not include taxes and licensing fees.
Mileage:93,036 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21T037A |
City: | Williams Lake |
$147.44 WEEKLY @ 6.99 72 MOS OAC PLUS TAXES FEES AND ACCESSORIES
Price does not include taxes and licensing fees.
Mileage:41,885 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | PO1928 |
City: | Dawson Creek |
Contact for More Information
Loading More Vehicles ...
