Used Cars, SUVs, Trucks for Sale in Dawson Creek
2021 Hyundai Palisade Preferred 4dr All-Wheel Drive
Market Price: | $58,995 |
Our Price: | $55,995 |
Price does not include taxes and licensing fees.
Mileage:29,369 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2030 |
City: | Dawson Creek |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Market Price: | $45,995 |
Our Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:6,242 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2031 |
City: | Dawson Creek |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
Market Price: | $45,995 |
Our Price: | $44,495 |
Price does not include taxes and licensing fees.
Mileage:30,071 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2259A |
City: | Dawson Creek |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
Market Price: | $48,995 |
Our Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:17,230 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2028 |
City: | Dawson Creek |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Market Price: | $45,995 |
Our Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:48,225 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2037 |
City: | Dawson Creek |
2020 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Our Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:21,870 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2281A |
City: | Dawson Creek |
Our Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:66,421 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO2042 |
City: | Dawson Creek |
2019 RAM 1500 Classic SLT 4x4 Quad Cab 6.3 ft. box
Market Price: | $45,995 |
Our Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:38,247 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2273A |
City: | Dawson Creek |
2019 Toyota RAV4 XLE 4dr All-Wheel Drive
Market Price: | $45,995 |
Our Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:37,974 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2029 |
City: | Dawson Creek |
Loading More Vehicles ...
