Used Cars, SUVs, Trucks for Sale in Vanderhoof
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Our Price: | $30,599 |
Price does not include taxes and licensing fees.
Mileage:61,409 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5502A |
City: | Vanderhoof |
Our Price: | $54,866 |
Price does not include taxes and licensing fees.
Mileage:65,575 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Guard Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5526A |
City: | Vanderhoof |
2018 Ford EcoSport SE 4x4 Sport Utility
Our Price: | $19,900 |
Price does not include taxes and licensing fees.
Mileage:67,934 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5450A |
City: | Vanderhoof |
2014 Nissan Pathfinder SL 4dr 4x4
Our Price: | $12,300 |
Price does not include taxes and licensing fees.
Mileage:140,726 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5459A |
City: | Vanderhoof |
Market Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:50,478 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Iconic Silver Metallic |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5481A |
City: | Vanderhoof |
2024 Ford F-150 STX 4x4 SuperCrew Cab 5.5 ft. box
Our Price: | $57,444 |
Price does not include taxes and licensing fees.
Mileage:10,248 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO2233 |
City: | Dawson Creek |
2024 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Our Price: | $47,888 |
Price does not include taxes and licensing fees.
Mileage:15,638 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24145A |
City: | Dawson Creek |
Our Price: | $52,680 |
Price does not include taxes and licensing fees.
Mileage:25,226 km
Body Style: | Pickup |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24205A |
City: | Dawson Creek |
2023 Chevrolet Equinox LT All-Wheel Drive
Our Price: | $27,423 |
Price does not include taxes and licensing fees.
Mileage:71,286 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9923 |
City: | Williams Lake |
Loading More Vehicles ...